Department of Communication | |||||||
UF1 | CHEN HIO TONG | UF2 | CHEN ZIQI | UF3 | ARTEM PAVLIUCHKOV | UF4 | AMANDA WONG XIN RO |
UF1 | CHEN HONGXI | UF2 | LEI BIJIA | UF3 | CHEN SHIYANG | UF4 | CAO XINYUE |
UF1 | FAN ZIWEI | UF2 | LEI HIO CHENG | UF3 | CHING WENG MAN | UF4 | CHAN CHAK KUAN |
UF1 | HUA JIA | UF2 | LONG SHUHAN | UF3 | DENG LIYU | UF4 | CHEN YIFAN |
UF1 | JIANG SHENGHAN | UF2 | LUO HAONING | UF3 | HONG CHENG MAN | UF4 | CHEONG I TENG |
UF1 | KUOK KA KEI | UF2 | NANA YAN | UF3 | HONG HIN LAM | UF4 | HE YUANHONG |
UF1 | KUOK WAI KEI | UF2 | SUI XINYI | UF3 | HOU SUTONG | UF4 | JINJUTHA LIANGWATTHANAKOL |
UF1 | LI MUYAO | UF2 | TONG XINRU | UF3 | IEONG NGA WAI | UF4 | KOU NGA IAO |
UF1 | LIANG HOI CHENG | UF2 | WANG JINGHAN | UF3 | JOYCE TAN | UF4 | LEI I WAI |
UF1 | LIU XUHAN | UF2 | WANG YIXIN | UF3 | JULIANNA MARIA GLENN DAVID GORGON | UF4 | LI SIRUI |
UF1 | NG HOI LAM | UF2 | WU KAIBING | UF3 | LEI HIO CHENG | UF4 | LIU ZIXIN |
UF1 | OUYANG ZHEXIN | UF2 | XIAO ZIXIN | UF3 | LEI KA I | UF4 | MAK WENG TONG |
UF1 | QIU BAOYU | UF2 | YAN BO | UF3 | LEONG CHEOK IENG | UF4 | MUI WENG TONG |
UF1 | SHE SUNYOURAN | UF2 | YANG KAIXIN | UF3 | LI YATING | UF4 | OU YING |
UF1 | TANG RUNZHU | UF2 | YUAN RUI | UF3 | NG WAI TENG | UF4 | SHEN WEIJUE |
UF1 | WANG NOK TONG | UF2 | ZHANG YADONG | UF3 | QIN DANYANG | UF4 | SIO WENG I |
UF1 | WANG ZIXIN | UF2 | ZHANG YIMING | UF3 | SHI YINGZI | UF4 | SONG HONGXUAN |
UF1 | WU YANTONG | UF2 | ZHAO SAI UT | UF3 | VONG WAI IN | UF4 | WANG TAO |
UF3 | WANG CHUNZI | UF4 | YAO LEYING | ||||
UF3 | WANG TIANRUN | UF4 | YUE TIANHAO | ||||
UF3 | WANG XIAOYA | UF4 | ZHANG KAILIN | ||||
UF3 | WU JINGFEN | UF4 | ZHANG XINYUN | ||||
UF3 | XIE LEYI | UF4 | ZHANG YAHUI | ||||
UF3 | YANG JUNYI | UF4 | ZHANG YIXIN | ||||
UF3 | YANG WEN | UF4 | ZHAO LINYUN | ||||
UF3 | YU QIANTONG | ||||||
UF3 | YU XIAOYANG | ||||||
UF3 | ZENG KE | ||||||
UF3 | ZHANG FANGBO | ||||||
UF3 | ZHANG JIAHE | ||||||
UF3 | ZHU MINGWEI |
Department of Economics | |||||||
UF1 | BAO YIRUI | UF2 | CHEN FENGYANG | UF3 | HUANG YIHAO | UF4 | CHEN JUNYI |
UF1 | CHEN LUYAO | UF2 | CHEN ZIXUAN | UF3 | LI YANCHEN | UF4 | HE CHANGZHE |
UF1 | CHEN YIJUN | UF2 | HU YUNING | UF3 | LI YINGTIAN | UF4 | LI WENTAI |
UF1 | CHEN YILE | UF2 | HUANG CHRISTINA XINQI | UF3 | LIN ZIXI | UF4 | LOU HOI LAM ASHLEY |
UF1 | DAI YIFEI | UF2 | JIANG JIAYU | UF3 | WANG SIZHE | UF4 | LUCIA ANA LI |
UF1 | DONG YUFAN | UF2 | LI TINGYAO | UF3 | WONG HOI IENG | UF4 | PAN YIXIAO |
UF1 | DU MINGXI | UF2 | LI YANCHUN | UF3 | XU JUNHAO | UF4 | PANG SONGYUAN |
UF1 | EMILIA KARINA WU WU | UF2 | LI YILIN | UF3 | ZHANG XINWEN | UF4 | SONG YANYOU |
UF1 | GONG ZIZHUO | UF2 | LIAO XIWEN | UF4 | XIAO MENGDIE | ||
UF1 | GUO ZIYAN | UF2 | LIU FANGYU | UF4 | XU XINZI | ||
UF1 | HAN YADI | UF2 | MU WEIDONG | UF4 | YU JIA | ||
UF1 | HAN ZHUOXUAN | UF2 | QUAN SIRUI | UF4 | ZHANG ZHIYUE | ||
UF1 | HU JIN | UF2 | SHI YUHENG | UF4 | ZHAO YUNTING | ||
UF1 | HUANG JIAXING | UF2 | WANG YIMENG | UF4 | ZHONG CHENXI | ||
UF1 | LING CHUAN | UF2 | YUAN ZHE | ||||
UF1 | LIU GUANYU | UF2 | ZHANG JIANQING | ||||
UF1 | LIU XIN | UF2 | ZHANG ZITAO | ||||
UF1 | SHE JINHUI | UF2 | ZHU JUNFENG | ||||
UF1 | SU ZIYUE | ||||||
UF1 | SUN SHUYANG | ||||||
UF1 | SUN YUEKAI | ||||||
UF1 | TSAI IAN HOU | ||||||
UF1 | WANG XIYU | ||||||
UF1 | YU ZIHAN | ||||||
UF1 | ZHOU ZIYANG | ||||||
UF1 | ZHU YINGMIN | ||||||
UF1 | ZHUO YING |
Department of Government and Public Administration | |||||||
UF1 | CHEN XI | UF2 | CHAN FEI FEI | UF3 | CHEN JUNYANG | UF4 | CHAN WENG HANG |
UF1 | CHENG LUDA | UF2 | CHEN HONGWEI | UF3 | CHEN YIXUAN | UF4 | CHEN JIAJIA |
UF1 | DANIEL PUTRA DE JESUS | UF2 | CHEN XIAOYAN | UF3 | LOI CHON HEI | UF4 | CHEOK CHENG I |
UF1 | HU SIYAN | UF2 | CHEOK HIO MEI | UF3 | QIU GUO | UF4 | DU BAIYANG |
UF1 | JIE XIAOQING | UF2 | HE ZIQI | UF3 | SZE KA MAN | UF4 | IP KA KEI |
UF1 | LI WANQING | UF2 | HUANG JIAJIA | UF3 | ZHANG MUAN | UF4 | LAI CHEUK YIN |
UF1 | NIU XIYUE | UF2 | LIU SIHAN | UF4 | LIN ZHIRONG | ||
UF1 | SONG XINYU | UF2 | OU XIAOYING | UF4 | TANG CHEOK MAN | ||
UF1 | U WENG I | UF2 | TIAN SAN LOU | UF4 | ZHOU YUBIN | ||
UF1 | VIDETTE CAMILLA MANANSALA | UF2 | WONG SAM I | ||||
UF1 | XU NUO | UF2 | XIE YUJIA | ||||
UF1 | XU YILING | UF2 | ZENG PEIERU | ||||
UF1 | ZHANG JUNYAN | UF2 | ZHONG YETONG | ||||
UF1 | ZHANG TIN I | UF2 | ZHU YIMING | ||||
UF1 | ZHANG YING | ||||||
UF1 | ZHOU WEIWEI | ||||||
UF1 | ZHOU XIAOQING |
Department of Psychology | |||||||
UF1 | CELINA LIN | UF2 | CHAN NGAI CHONG | UF3 | AO WAI LENG | UF4 | CHAN BONNIE NGA MARN |
UF1 | CHE KIN HEI | UF2 | CHON IAO TENG | UF3 | CHEONG LONG HANG | UF4 | CHOI IAN TENG |
UF1 | CHEN MEITONG | UF2 | DAI ZHUOYING | UF3 | HUANG MENGYANG | UF4 | DENG HUIYUAN |
UF1 | CHEN XINXIN | UF2 | FRANCO HUANG | UF3 | KOU CHI WAI | UF4 | GUO YANCHUN |
UF1 | HUA YIQING | UF2 | JIN LAIRUIFEI | UF3 | LÊ HUYỀN TRANG | UF4 | IP HOI MAN |
UF1 | JING MING MARIA LIN JIANG | UF2 | LEI WENG HIN | UF3 | LI QINGTONG | UF4 | IP LEI MAN |
UF1 | KIMBERLY MONIQUE CORDES | UF2 | LEUNG HO TING | UF3 | LIN JIAYIN | UF4 | JIANG YIFEI |
UF1 | KUN WENG MENG | UF2 | LIANG HAOLAN | UF3 | PANG HOI UN | UF4 | LAM I TONG |
UF1 | LAM CHI IAN | UF2 | LIU XINZHU | UF3 | WONG WAI SUN | UF4 | LEONG HOI IAN |
UF1 | LI XINGYING | UF2 | LIU YUXIAO | UF3 | WU JIAJIAO | UF4 | LING ZHEXU |
UF1 | LI YOU | UF2 | MUI KA IAN | UF3 | WU LUOXIONG | UF4 | LIO IAT CHENG |
UF1 | LIU DANYU | UF2 | SEBASTIÁN MAO | UF3 | YE KELING | UF4 | PANG BORUIJIE |
UF1 | MA JINGYUN | UF2 | SHEN SHULI | UF3 | YU YANXI | UF4 | VALERIE OCAMPO |
UF1 | NIE JIANING | UF2 | WANG HAOQUAN | UF3 | ZHANG CHENERYUE | UF4 | VAT MING YAN |
UF1 | OUYANG YATING | UF2 | WANG QIQI | UF3 | ZHANG SIQI | UF4 | WANG JIAQI |
UF1 | VONG LOK CHENG | UF2 | XIE JIARU | UF3 | ZHOU YUTONG | UF4 | WONG SI NGA |
UF1 | VONG SAM I | UF2 | YANG JINGRAN | ||||
UF1 | YAMASHITA TAKUHON | UF2 | ZHANG ZIYE | ||||
UF1 | ZHAN RUIXIN | UF2 | ZHAO ZIYI | ||||
UF1 | ZHANG SOI SAN | UF2 | ZHU JINGTAO |
Department of Sociology | |||||||
UF1 | CHENG TUNG YAN | UF2 | GAO NAIJIE | UF3 | CHENG YAHAN | UF4 | CHAN IENG SAN |
UF1 | LIANG YINGYI | UF2 | HUANG YAHAN | UF3 | FU JINGYI | UF4 | CHEN BAOHUI |
UF1 | LIN XINZHU | UF2 | LI KA | UF3 | QIAN YUCHEN | UF4 | CHONG CHEOK IO |
UF1 | LIN YUNYI | UF2 | TU YUYANG | UF3 | WANG YIXUAN | UF4 | DONG CHI KEI |
UF1 | LIU ZHANHE | UF2 | WANG YIDI | UF3 | ZHAO YANYA | UF4 | FANG GE |
UF1 | NI JUNJIE | UF2 | WANG YIFAN | UF4 | GAO RUYI | ||
UF1 | QIU RUIPENG | UF2 | WU CHING CHING | UF4 | HUANG HAOYU | ||
UF1 | WU KAIYING | UF2 | XU YIWEI | UF4 | WANG ZHENGBIN | ||
UF1 | WU YANXIAO | UF2 | YU SZE YAN | UF4 | WU ZIJIA | ||
UF1 | YAO XUECHEN | UF4 | ZHENG YUXIN | ||||
UF4 | ZHOU DAKAI |
Department of Communication | |||||||
UF1 | CHEN HIO TONG | UF2 | BAO XIAOYU | UF3 | AMANDA WONG XIN RO | UF4 | CHONG HIO SON |
UF1 | CHEN HONGXI | UF2 | CHEN HAIJIAN | UF3 | CHEN SHIYANG | UF4 | GUO YAOYING |
UF1 | CHEN XINGZHI | UF2 | DENG LIYU | UF3 | CHING WENG MAN | UF4 | HUO SHIYING |
UF1 | HAI XIN CHEN LI | UF2 | FUNG CHI IAN | UF3 | FONG KA IOI | UF4 | JINJUTHA LIANGWATTHANAKOL |
UF1 | HUA JIA | UF2 | HONG CHENG MAN | UF3 | GU WENQING | UF4 | LEI CHOI SAN |
UF1 | KUOK KA KEI | UF2 | HONG HIN LAM | UF3 | HAN WANYI | UF4 | LI XINWEI |
UF1 | LEONG SON MAN | UF2 | HUANG CHONG IAN | UF3 | HOI I MAN | UF4 | LI YUEN LEE |
UF1 | LI MUYAO | UF2 | JOYCE TAN | UF3 | HUANG HONGYU | UF4 | LOI CHI CHENG |
UF1 | LIANG HOI CHENG | UF2 | LEI BIJIA | UF3 | IEONG NGA WAI | UF4 | MAK WENG TONG |
UF1 | LIAO XIAOYING | UF2 | LENG KA HEI | UF3 | JOHANNA LOÏS EDITH ERNST | UF4 | TANG RUIJIE |
UF1 | LIU XIN | UF2 | LONG SHUHAN | UF3 | LEI HIO CHENG | UF4 | WANG ZIHAN |
UF1 | LIU XUHAN | UF2 | LUO HAONING | UF3 | LEI I WAI | UF4 | WU YING |
UF1 | NG HOI LAM | UF2 | NANA YAN | UF3 | LEI LOK I | UF4 | XIONG YUQIAN |
UF1 | NG WAI KEI | UF2 | QIN DANYANG | UF3 | LI ANQI | UF4 | XU HAONAN |
UF1 | OUYANG ZHEXIN | UF2 | SHI YINGZI | UF3 | LI SIRUI | UF4 | YANG SHUNWEN |
UF1 | QIN QIANHUI | UF2 | SUI XINYI | UF3 | OU YING | ||
UF1 | QIU BAOYU | UF2 | TANG CHENYIMIN | UF3 | PAN YICHENG | ||
UF1 | SEAK HONG LAM | UF2 | WANG JINGHAN | UF3 | SHEN WEIJUE | ||
UF1 | SHE SUNYOURAN | UF2 | WANG TIANRUN | UF3 | WANG XIAOYA | ||
UF1 | TAN WEN | UF2 | WANG XINYAN | UF3 | WANG YUXIN | ||
UF1 | TANG RUNZHU | UF2 | WANG YIQUAN | UF3 | WU JINGFEN | ||
UF1 | WANG ZIXIN | UF2 | WANG YIXIN | UF3 | XIONG CAN | ||
UF1 | WU YANTONG | UF2 | WEI ZIHAN | UF3 | YANG JUNYI | ||
UF1 | XIANG SOFÍA ARIAS LIU | UF2 | WU KAIBING | UF3 | YANG YUNFEI | ||
UF1 | XIE SHIYUN | UF2 | XIANG ZHIQI | UF3 | YAO LEYING | ||
UF1 | YIU LOK LUM | UF2 | XIAO ZIXIN | UF3 | YU XIAOYANG | ||
UF1 | ZHU SHENGYANG | UF2 | YANG CHUNKE | UF3 | YUE TIANHAO | ||
UF2 | YUAN RUI | UF3 | ZENG KE | ||||
UF2 | ZHANG JIAHE | UF3 | ZHANG ENHAO | ||||
UF2 | ZHANG YADONG | UF3 | ZHANG FANGBO | ||||
UF2 | ZHAO SAI UT | UF3 | ZHANG KAILIN | ||||
UF3 | ZHANG RUIHAN | ||||||
UF3 | ZHANG XINYUN | ||||||
UF3 | ZHANG YAHUI | ||||||
UF3 | ZHANG YIXIN | ||||||
UF3 | ZHAO ZIYI |
Department of Economics | |||||||
UF1 | BAO YIRUI | UF2 | CHEN ZIXUAN | UF3 | FANG TAOCE | UF4 | AO HOI IENG |
UF1 | CHEN LUYAO | UF2 | DANIEL PUTRA DE JESUS | UF3 | HUANG MINXING | UF4 | BIAN JINGYAO |
UF1 | CHEN YIJUN | UF2 | HUANG YIHAO | UF3 | JIA JUWEI | UF4 | CHEN JUNYI |
UF1 | CHEN YILE | UF2 | LI YANCHEN | UF3 | LIU ZHENYI | UF4 | CHEN YIMIN |
UF1 | DAI YIFEI | UF2 | LI YANCHUN | UF3 | SONG YANYOU | UF4 | CHEN ZHAOWEI |
UF1 | DU MINGXI | UF2 | LIU FANGYU | UF3 | WU KEFEI | UF4 | CHEONG HOI IAN |
UF1 | GONG ZIZHUO | UF2 | QUAN SIRUI | UF3 | XIAO MENGDIE | UF4 | LI YANLONG |
UF1 | GUO ZIYAN | UF2 | SHI YUHENG | UF3 | YU JIA | UF4 | LIU XINRUI |
UF1 | HAN YADI | UF2 | TAN ZHILANG | UF3 | YUAN KA HEI | UF4 | LOU HOI LAM ASHLEY |
UF1 | HAN ZHUOXUAN | UF2 | WANG SIZHE | UF3 | ZHANG MENG | UF4 | PANG SONGYUAN |
UF1 | HU JIN | UF2 | XU JUNHAO | UF3 | ZHANG ZHIYUE | UF4 | YU HANG |
UF1 | HUANG JIAXING | UF2 | YANG LIXIAN | UF3 | ZHAO YUNTING | UF4 | ZHANG XI |
UF1 | JIANG JIAYU | UF2 | YE HONGRUI | UF3 | ZHONG CHENXI | UF4 | ZOU YIRAN |
UF1 | JOO SHIEN TEH | UF2 | ZHANG XINWEN | UF3 | ZOU XIXIAN | ||
UF1 | LI XINYAO | ||||||
UF1 | LI XUESI | ||||||
UF1 | LI YILIN | ||||||
UF1 | LIAO XIWEN | ||||||
UF1 | LING CHUAN | ||||||
UF1 | LIU GUANYU | ||||||
UF1 | MA YANQIU | ||||||
UF1 | MAO BEIXUAN | ||||||
UF1 | SU ZIYUE | ||||||
UF1 | SUN SHUYANG | ||||||
UF1 | SUN YUEKAI | ||||||
UF1 | WANG XIYU | ||||||
UF1 | WANG YIMENG | ||||||
UF1 | YU ZIHAN | ||||||
UF1 | ZHANG ZITAO | ||||||
UF1 | ZHUANG LEYAO |
Department of Government and Public Administration | |||||||
UF1 | CHEN HONGWEI | UF2 | CHEN XIAOYAN | UF3 | AO IEONG KA MAN | UF4 | CAO XIJIN |
UF1 | CHEN MINHAO | UF2 | CHEN YIXUAN | UF3 | CHAN WENG HANG | UF4 | DING YILE |
UF1 | CHEN SHUYANG | UF2 | CHEOK HIO MEI | UF3 | CHEN JIAJIA | UF4 | LIN ZHIRONG |
UF1 | LEI HOI IENG | UF2 | HE ZIQI | UF3 | CHEN JUNYANG | UF4 | NG CHI KIO |
UF1 | NIU XIYUE | UF2 | HON CHI LONG | UF3 | CHEN RUNDONG | UF4 | WANG BISHEN |
UF1 | U WENG I | UF2 | KUOK WENG SAN | UF3 | CHEONG HIO I | UF4 | WANG JOANNE LESLIE WANG |
UF1 | VIDETTE CAMILLA MANANSALA | UF2 | LU ZHIXIN | UF3 | CONG JIAJUN | UF4 | YAN TONG |
UF1 | XIE YUJIA | UF2 | MA I PENG | UF3 | DU BAIYANG | UF4 | ZHOU YUBIN |
UF1 | XU NUO | UF2 | SHE JINHUI | UF3 | FU YUJIA | ||
UF1 | ZHANG JUNYAN | UF2 | TIAN SAN LOU | UF3 | LIANG KA U | ||
UF1 | ZHANG TIN I | UF2 | YAO QIANYI | UF3 | LU XIN | ||
UF1 | ZHONG LIWEN | UF2 | ZENG PEIERU | UF3 | QIU GUO | ||
UF1 | ZHOU XIAOQING | UF2 | ZHANG MUAN | ||||
UF2 | ZHU YIMING |
Department of Psychology | |||||||
UF1 | CAI KAIYU | UF2 | AO WAI LENG | UF3 | CHAN BONNIE NGA MARN | UF4 | AO IEONG WENG IN |
UF1 | CELINA LIN | UF2 | CHON IAO TENG | UF3 | CHEN XIANGYI | UF4 | CHAN IAN UT |
UF1 | CHEN MEITONG | UF2 | DAI ZHUOYING | UF3 | CHEONG LONG HANG | UF4 | DENG HUIYUAN |
UF1 | CHEN XINXIN | UF2 | JIANG YIFEI | UF3 | CHOI IAN TENG | UF4 | GAO YUE |
UF1 | FENG YALIN | UF2 | KOU CHI WAI | UF3 | GAN YUNXIN | UF4 | HUANG WEIKE |
UF1 | HU WING CHUNG | UF2 | LEI IEONG | UF3 | GUO YANCHUN | UF4 | LIU XUANCHEN |
UF1 | HUA YIQING | UF2 | LEUNG HO TING | UF3 | HIU WENG TONG | UF4 | NING JIAYI |
UF1 | JING MING MARIA LIN JIANG | UF2 | LI QINGTONG | UF3 | IP LEI MAN | UF4 | NIU XINRAN |
UF1 | KIMBERLY MONIQUE CORDES | UF2 | LIN JIAYIN | UF3 | LAM I TONG | UF4 | SHANG YU-JUNG |
UF1 | KUN WENG MENG | UF2 | LIU XINZHU | UF3 | LIANG JIAHAO | UF4 | SUN YIFEI |
UF1 | LAM CHI IAN | UF2 | LIU YUXIAO | UF3 | LIANG TIANXING | UF4 | VAT MING YAN |
UF1 | LAO CHEOK HANG | UF2 | LOU HIO PAN | UF3 | LING ZHEXU | UF4 | ZHANG WEIHANG |
UF1 | LI XINGYING | UF2 | MOK WAN CHONG | UF3 | LIU JIAYU | UF4 | ZHANG ZIHAN |
UF1 | LI YOU | UF2 | MUI KA IAN | UF3 | PANG BORUIJIE | UF4 | ZHONG JING |
UF1 | LIU DANYU | UF2 | PANG HOI UN | UF3 | VALERIE OCAMPO | UF4 | ZHU HIO CHI |
UF1 | LIU QIANWEN | UF2 | SEBASTIÁN MAO | UF3 | VONG TIM I | ||
UF1 | LIU XUJIANG | UF2 | YANG JINGRAN | UF3 | WANG JIAQI | ||
UF1 | LO UT | UF2 | YE KELING | UF3 | WONG SI NGA | ||
UF1 | NG WENG IAN | UF2 | ZHANG KAI | UF3 | WU JIAJIAO | ||
UF1 | OUYANG YATING | UF2 | ZHANG ZIYE | UF3 | WU LUOXIONG | ||
UF1 | SAIKI YUKA | UF2 | ZHOU YUTONG | UF3 | XU RONGJIA | ||
UF1 | SARAH XINCHI DONG | UF2 | ZHU JINGTAO | UF3 | ZHANG SIQI | ||
UF1 | SHEN SHULI | ||||||
UF1 | VONG LOK CHENG | ||||||
UF1 | VONG SAM I | ||||||
UF1 | WANG QIQI | ||||||
UF1 | WANG SIWEI | ||||||
UF1 | WONG CHENG KIO | ||||||
UF1 | WONG WENG IO | ||||||
UF1 | XIA XINYU | ||||||
UF1 | XIE JIARU | ||||||
UF1 | YAMASHITA TAKUHON | ||||||
UF1 | YE ZIYAN | ||||||
UF1 | ZHAN RUIXIN | ||||||
UF1 | ZHANG CHENERYUE | ||||||
UF1 | ZHAO ZHENHUA | ||||||
UF1 | ZHAO ZIYI |
Department of Sociology | |||||||
UF1 | CHEN RUOQING | UF2 | DAI SHUQI | UF3 | CHIANG CHI WA | UF4 | CHEN BAOHUI |
UF1 | CHENG TUNG YAN | UF2 | FU JINGYI | UF3 | GAO RUYI | UF4 | CHEN CAIXUAN |
UF1 | HUAN KE | UF2 | HONG SAIER | UF3 | LUO ZHAN | UF4 | FANG GE |
UF1 | LIANG YINGYI | UF2 | HUANG YAHAN | UF3 | MA ZHUOYUE | UF4 | LI YANJIE |
UF1 | LIN XINZHU | UF2 | QIAN YUCHEN | UF3 | SHI YANGHUAYUE | UF4 | LIANG HAORAN |
UF1 | LIN YUNYI | UF2 | TU YUYANG | UF3 | SU SITAN | UF4 | SU JIANGFANG |
UF1 | QIU RUIPENG | UF2 | WANG YIDI | UF3 | WANG ZHENGBIN | UF4 | WU ZIJIA |
UF1 | SONG JIARUI | UF2 | WANG YIFAN | UF3 | YAO YOURONG | UF4 | ZHAO HAN |
UF1 | WANG YIYAO | UF2 | WANG YIXUAN | UF3 | ZHENG YUXIN | UF4 | ZHOU DAKAI |
UF1 | WU YANXIAO | UF2 | WU CHING CHING | ||||
UF1 | XU YIWEI | UF2 | ZHU YINGMIN | ||||
UF1 | YAO XUECHEN |
Department of Communication | |||||||
UF1 | CHEN HAIJIAN | UF2 | CELINA DELGADO DE SOUSA | UF3 | CHAN CHAK KUAN | UF4 | CHEN SHI |
UF1 | DENG LIYU | UF2 | CHING WENG MAN | UF3 | GU WENQING | UF4 | HUO SHIYING |
UF1 | HONG HIN LAM | UF2 | FONG KA IOI | UF3 | LEI CHOI SAN | UF4 | JINJUTHA LIANGWATTHANAKOL |
UF1 | JOYCE TAN | UF2 | HOU SUTONG | UF3 | LI SIRUI | UF4 | LEI SIO KIT |
UF1 | LEI BIJIA | UF2 | HUANG HONGYU | UF3 | LI XINWEI | UF4 | LI XU |
UF1 | LEONG CHEOK IENG | UF2 | JULIANNA MARIA GLENN DAVID GORGON | UF3 | LIN HAO | UF4 | LI YANNI |
UF1 | QIN DANYANG | UF2 | LEI HIO CHENG | UF3 | LIU ZIXIN | UF4 | SUN FANSU |
UF1 | TANG CHENYIMIN | UF2 | LI MULANG | UF3 | MAK WENG TONG | UF4 | TAN HSIANG I |
UF1 | WANG JINGHAN | UF2 | OU YING | UF3 | PAN YICHENG | UF4 | WANG ZIHAN |
UF1 | WANG TIANRUN | UF2 | SHEN WEIJUE | UF3 | SONG HONGXUAN | UF4 | XIAO SHUYAO |
UF1 | WANG YIXIN | UF2 | WONG AMANDA XIN RO | UF3 | WANG TAO | UF4 | XIONG YUQIAN |
UF1 | WU KAIBING | UF2 | WU JINGFEN | UF3 | YANG SHUNWEN | UF4 | YIM KA WAI |
UF1 | XIAO ZIXIN | UF2 | YANG JUNYI | UF3 | YANG YUNFEI | UF4 | YUE LINGYUN |
UF1 | YUAN RUI | UF2 | YUE TIANHAO | UF3 | YUAN YONGLIN | UF4 | ZHANG XIWEN |
UF1 | ZHANG JIAHE | UF2 | ZHANG FANGBO | UF3 | ZHANG RUISHAN | UF4 | ZHAO LINYUN |
UF2 | ZHANG XINYUN | UF3 | ZHOU XINRAN | UF4 | ZHOU YUANYUAN | ||
UF2 | ZHANG YIXIN | ||||||
UF2 | ZHU MINGWEI |
Department of Economics | |||||||
UF1 | CHEN ZIXUAN | UF2 | XIAO MENGDIE | UF3 | CHEN ZHAOWEI | UF4 | CHEN LONGXI |
UF1 | DANIEL PUTRA DE JESUS | UF2 | ZHANG ZHIYUE | UF3 | CHOI CHON HOU | UF4 | CHEN YIMIN |
UF1 | HUANG YIHAO | UF2 | ZHAO YUNTING | UF3 | HE CHANGZHE | UF4 | CHEN ZHENG |
UF1 | LI YANCHEN | UF3 | HUANG MINXING | UF4 | HUANG ZIYI | ||
UF1 | LI YINGTIAN | UF3 | LIU XINRUI | UF4 | LI JIAYI | ||
UF1 | LIU FANGYU | UF3 | SONG YANYOU | UF4 | LIAO JIAYING | ||
UF1 | LIU YIZI | UF3 | WANG YIXIN | UF4 | LU HAOYONG | ||
UF1 | QUAN SIRUI | UF3 | WU KEFEI | UF4 | MEI SIYAN | ||
UF1 | SHI YUHENG | UF3 | YU HANG | UF4 | OUYANG YUXUAN | ||
UF1 | TAN ZHILANG | UF3 | ZHANG MENG | UF4 | WANG ZICHEN | ||
UF1 | WANG SIZHE | UF3 | ZHANG XI | UF4 | YI XUAN | ||
UF1 | YANG LIXIAN | UF3 | ZHANG XIANGLIN | UF4 | ZHANG JINGHAN | ||
UF1 | ZHANG XINWEN | UF3 | ZHONG CHENXI | UF4 | ZHANG YAOTIAN | ||
UF3 | ZOU XIXIAN | UF4 | ZOU YIRAN |
Department of Government and Public Administration | |||||||
UF1 | CHEOK HIO MEI | UF2 | CHEN JUNYANG | UF3 | LI SIHUI | UF4 | CHEONG I TENG |
UF1 | HON CHI LONG | UF2 | CHEN RUNDONG | UF3 | WANG BISHEN | UF4 | DING YILE |
UF1 | JIANG JIAYU | UF2 | CHEONG HIO I | UF4 | LEONG PEK KEI | ||
UF1 | LIU SIHAN | UF2 | DU BAIYANG | UF4 | LIN ZHIRONG | ||
UF1 | MA I PENG | UF2 | FU YUJIA | UF4 | UN SAM I | ||
UF1 | MAO BEIXUAN | UF2 | KUAN HIO LAM | UF4 | YAN TONG | ||
UF1 | YAO QIANYI | UF2 | QIU GUO | UF4 | ZHOU YUBIN | ||
UF1 | ZHANG MUAN | ||||||
UF1 | ZHAO ZIYI | ||||||
UF1 | ZHONG YETONG | ||||||
UF1 | ZHU YIMING |
Department of Psychology | |||||||
UF1 | AO WAI LENG | UF2 | CHAN BONNIE NGA MARN | UF3 | CHAN IAN UT | UF4 | CHEN ZEJIAN |
UF1 | LI QINGTONG | UF2 | CHEN XIANGYI | UF3 | GAO YUE | UF4 | CHEONG I SOI |
UF1 | LIN JIAYIN | UF2 | CHEONG LONG HANG | UF3 | HUANG WEIKE | UF4 | DENG HUIYUAN |
UF1 | PANG HOI UN | UF2 | CHOI IAN TENG | UF3 | IP LEI MAN | UF4 | FOONG CHAN KOK |
UF1 | SEBASTIÁN MAO | UF2 | GAN YUNXIN | UF3 | LAM I TONG | UF4 | IEONG MENG IEONG |
UF1 | TAM SENG HEI | UF2 | GUO YANCHUN | UF3 | LIANG JIAHAO | UF4 | LAU HANG SHEK |
UF1 | WANG XIN | UF2 | LI BEIQIANYI | UF3 | NIU XINRAN | UF4 | NING JIAYI |
UF1 | XIA YIWEN | UF2 | LING ZHEXU | UF3 | SHAN RUSHUI | UF4 | OU PEIXIN |
UF1 | XIE YIRUI | UF2 | LIU JIAYU | UF3 | SUN YIFEI | UF4 | SUN MENGHAN |
UF1 | YE KELING | UF2 | LIU YIXUAN | UF3 | VAT MING YAN | UF4 | TIAN YAN |
UF1 | ZHANG ZIYE | UF2 | MUI LOK IAN | UF3 | WU JIAJIAO | UF4 | YEH WAN-PING |
UF1 | ZHOU YUTONG | UF2 | WANG JIAQI | UF3 | XU RONGJIA | UF4 | ZHAO JINGHAN |
UF2 | WONG SI NGA | UF3 | YU RUNQUAN | ||||
UF2 | WU LUOXIONG | UF3 | ZHANG WEIHANG | ||||
UF2 | YU YANXI | UF3 | ZHANG ZIHAN | ||||
UF2 | ZHANG SIQI | UF3 | ZHU HIO CHI | ||||
UF3 | ZOU MOFEI |
Department of Sociology | |||||||
UF1 | HONG SAIER | UF2 | CHENG YAHAN | UF3 | FANG GE | UF4 | CHEN BAOHUI |
UF1 | LI XUESI | UF2 | GAO RUYI | UF3 | HUANG HAOYU | UF4 | CHEN CAIXUAN |
